Volume 19 , Issue 2 july-december 2023
| S.No | Title of The Paper | Page No | Download |
|---|---|---|---|
| 1 | Mathematical Modelling of Turning Delays in Swarm Robotics Author(s): Pothapragada Himabindu , Kandikonda Sreekanth , N.Koteswar Rao , Ramarao Tata ,Dr Ch.Neeraja , DOI : https://hmsjournal.2023.v19.i02.pp01-19 |
1-19 | ![]() |
| 2 | Security of Cyber-Physical Systems Design of a Security Supervisor to Thwart Attacks Author(s): C.Gazala Akhtar , M Harshini Reddy , P Keerthana , P Likitha , S Nithya Sri DOI : https://hmsjournal.2023.v19.i02.pp01-19 |
1-12 | ![]() |
| 3 | Toward Detection and Attribution of Cyber-Attacks in IoT-enabled Cyber-physical Systems Author(s): M.Sravan Kumar Babu , B.Vaishnavi , K.Akshitha , M.Sruthi , Ch.Nikitha DOI : https://hmsjournal.2023.v19.i02.pp01-111 |
1-11 | ![]() |
| 4 | AUTOMATIC MOTORCYCLIST HELMET RULE VIOLATION DETECTION AND NUMBER PLATE RECOGNITION USING PYTHON Author(s): CH. VENKATESHWARLU , K. RAMYA, K. AVANTHI, K. RUCHITHA, M. JAYA DOI : https://hmsjournal.2023.v19.i02.pp01-06 |
1-6 | ![]() |
| 5 | DETECTION OF BRAIN TUMOR USING FEATURES FUSION AND MACHINE LEARNING Author(s): Srikanth Sirimalle , L. Akshaya , M. Divya , N. Keerthipriya, P. Srija DOI : https://hmsjournal.2023.v19.i02.pp01-06 |
1-6 | ![]() |
| 6 | MEASURING OF AN CALORIE BY USING AN FOOD RECOGINITION METHOD Author(s): ABDUL RAHIM, K. SHRAVYA, K. VARSHA, K. LAKSHMI PRASANNA, K. KAVYA DOI : https://hmsjournal.2023.v19.i02.pp01-07 |
1-7 | ![]() |
| 7 | Resver atrol supplementation protects against chronic nicotineinduced oxidative damage and organdysfunction in theraturo genital system Author(s): Mr. Sanjay Kumar Gupta , Dr Pilli Yesupadam , Mrs.Anitha Surakala DOI : https://hmsjournal.2023.v19.i02.pp01-07 |
1-7 | ![]() |
| 8 | TO EVALUATE PHYSICOCHEMICAL CHARACTERISTICS OF GRANULATION FOR LACTOSE AND ACETAMINOPHEN BY UTILIZING RHEOLOGICAL AND THERMAL TOOLS Author(s): Mr. Sanjay Kumar Gupta1 , Dr Pilli Yesupadam2 , Mrs.Anitha Surakala DOI : https://hmsjournal.2023.v19.i02.pp01-08 |
1-8 | ![]() |
| 9 | Make full use of your voice by controlling your electrical gadgets using Bluetooth-based spoken commands. Author(s): J MADHAVI LATHA , K.REKHA DOI : https://hmsjournal.2023.v19.i02.pp01-05 |
1-5 | ![]() |
| 10 | Cyclin-dependent kinases anti cancer treatment for Humans Author(s): M.Sreenivasulu, P.Prabhavathi ,K.N.Maneesha , Ch.Sakhinamma DOI : https://hmsjournal.2023.v19.i02.pp01-05 |
1-5 | ![]() |
| 11 | A review of homeopathy in the therapy of cancer patients Author(s): Joyti Patil DOI : https://hmsjournal.2023.v19.i02.pp01-02 |
1-2 | ![]() |
| 12 | Pharmacological analysis validation. Section I: A unified strategy Author(s): P.T.NAGARAJU,DR C H NAVEEN KUMAR,D CHAITANYA DIXIT,G.KAMALEESH GOUD,B AKHILA DOI : https://hmsjournal.2023.v19.i02.pp03-19 |
3-19 | ![]() |
| 13 | An investigation into the efficacy of triacetylcellulose and PVC membranes as potential Hg (II) ion optical sensors Author(s): P NAVYA KRISHNA,DR N D NIZAMUDDIN,DR J GOPALA KRISHNA,B Lavanya,DR K CHANDRASEKHAR DOI : https://hmsjournal.2023.v19.i02.pp20-25 |
20-25 | ![]() |
